Przewrotne Parish Surnames 1784-1867
(Rzeszów District, Rzeszów Province)
by Robert W. Postula
In excess of 550 surnames were extracted from unindexed registers of baptisms and marriages (1784-1867) for the Roman Catholic parish in Przewrotne, district of Rzeszów, province of Rzeszów, Poland. (As of the January 1999 reorganization, the province is now known as Podkarpackie). Przewrotne lies on the road heading north from the city of Rzeszów to the town of Ranizów. It is found on the river Młynowka where it joins with the river Olchówka on its flow towards the river Łęg. On modern maps or atlases, Przewrotne may be found in southeastern Poland between highways #9 and #19, north of the city of Rzeszów, just southeast of Kolbuszowa.
BACKGROUND: Przewrotne was founded about 1553 in the area of a royally owned forest preserve. Its founder was the castellan Jordan from Kraków who was also the lord squire of the royal village of Zagłobień. Jordan built the parish church and supported the local pastor. Later Przewrotne became the property of Count Andrzej Tarnowski in 1581, when the church originally built was annexed to the church in Kołaczyce. The church was restored in the 1600’s. In 1657 Rakoczy and his army invaded Poland when Przewrotne was sacked and all the parish records were lost in the fires. The present brick church was built in 1823. At that time there were 368 houses with 1,933 inhabitants. It was predominantly Roman Catholic, with 7 Protestants and 24 Jews. There were 2 large estate farms in Przewrotne. One estate consisted of 6 houses and 75 inhabitants, of which 57 were Roman Catholic, and 18 Jewish. The small settlement of Smolen was located on its ground. The estate totaled 513 morgen of farms (1 morg is the equivalent of 2.116 acres), 84 morgen of meadows and gardens, 32 morgen of pasture land, and 798 morgen of forest. The second estate consisted of 2,157 morgan of farmland, 562 morgan of meadows, 286 morgen of pasture and 221 morgen of forests. Przewrotne and its estates were surrounded by pine forests on two sides and resided on a sandy plane, bordering Stykanie on the south, Hucisko on the west, and Gwizdów on the north. For the time frame included in these records the area was known as Galizien (Polish (Galicia) as part of the Austrian partition of Poland. The Family History Library has two rolls of microfilm containing these vital records which were filmed March 2, 1971 at the Archives in Warsaw from a copy of the original records. Film numbers are #0766043 and #0766044. Data for these vital records were originally recorded on fixed forms and are in Latin and include separate registers for Gwizdów, Hucisko, and Klapówka. Entries are also included for Pogwizdów. (1)
The author reviewed the film during research for data on his grandfather Marcin Gaweł born in Przewrotne. Family names appearing in this film include; Brudz, Dziubek, Gaweł, Kaczor, Kołodziej, Kramarz, Laskus, Osetek, Pastuła, Pokryfka/Pokrywfka/Pokriwka, Susek and Wilk.
Those interested in doing further research on surnames from this article need to visit their local Family History Center (FHC). The microfilm listed above can be rented at a local FHC for a three (3) week period for a nominal fee of approximately $3.50. Extending the rental period for another period would require payment of an additional $3.50. After the second renewal (i.e. cumulative rental fees of $10.00) the FHC will usually allow the film to remain at the FHC on an indefinite loan. Information on available records for the locality of Przewrotne, including the microfilm numbers, can be found in the LDS Locality Catalog (on microfiche or on computer CD ROM disk), under the catalog heading of:
Poland, Rzeszów, Przewrotne (Rzeszów) - Church Records
or Austria, Galizien, Przewrotne - Church Records
(1) An excellent reference for learning to interpret these records is "POLISH PARISH RECORDS OF THE ROMAN CATHOLIC CHURCH, Their Use and Understanding in Genealogical Research" by Gerald A. Ortell. GENUN PUBLISHERS, 789 South Buffalo Grove Road, Buffalo Grove, Illinois 60090.
Part One (Adamczyk-Mózga)
Adamczyk | Antonik | Babiarz | Bajek | Bandaslewicz |
Albus | Augustyn | Bacek, Baczak | Baton | Baran |
Barcak, Barczak | Cząba | Ganczrz | Jarecki | Kurdziel |
Barczok | Czochara | Gajowski | Jarochowicz | Kus, Kuś |
Barnarz | Czuplch | Gałgon | Jarosz | Kustra |
Barnas, Barnaś | Czyż | Gaweł | Jez | Lanier |
Baron | Danuszewski | Gawlik | Jędzejek | Laskus, Lauskus |
Barski | Daren | Gerzelnik | Jumer | Leśnowski |
Barzon | Dąbrowski | Gil | Kabała | Lelazowski |
Batug | Demitraszek | Glosner | Kabasiewlcz | Lis |
Bazan, Bazon | Deremak | Gniawek | Kachnicki | Litwin |
Bąk | Deroń | Gniewek | Kaczor | Locki |
Bełza | Dezen | Gniwek | Kaiber | Luboch |
Bebenek | Dimitawszek | Gołębiowski | Kalecki | Lukowskli |
Bernas | Dobek | Godek | Kaptetyn | Lusek |
Beskur | Dobrowolski | Gola | Kaslek | Łabierzewski |
Betzo | Dolinski | Golema | Kasprzik | Łącki |
Bezkur | Dolski | Golla | Kasprzyk | Łacek |
Będzinskl | Domibuszek | Gorzelan | Kawa | Łacki |
Białas | Domitraszek | Goula | Kidowlcz | Łaskus |
Bielen, Bielin | Doreń | Górski | Klecek, Kleczek | Łelazowski |
Bigdon | Dorst | Graboski | Klodnicki | Łocki |
Blat, Bhąd | Dragan, Dragon | Grabowski | Klodniski | Łyczek |
Blot, Blott | Drąg, Drąk | Grabowy | Kluska | Łasek |
Błach | Drobszeński | Gragon | Kluziński | Machonik |
Błoniar | Drozd | Granat | Kłeczek | Mady |
Błott | Drozdoski | Granos | Kniewek | Makusak |
Bojanoski | Drozdowski | Grądziel | Kniwek | Makuszak |
Borowiak | Drozodowski | Grochala | Kołodzlej | Malczyńska |
Bruc, Brudz | Drzał, Drzoł | Günter | Kocek | Markis |
Brzuch | Duiski | Gurski | Kocha | Marsał |
Bucak, Buczak | Dworak | Gut, Gutt | Kogut | Marschał |
Buczek Bujak | Dydo | Halicki | Kolanko | Marsoł |
Burawiak | Dydowicz | Hara | Kolicki | Marszal |
Buriak | Dzał, Dział | Harac, Haracz | Koenig, Konig | Marszał |
Cabalski | Dziuba | Harmanowski | Kopyczek | Marszewski |
Cablaski | Dziubek, Dzubek | Heller | Kosekowski | Marszoł |
Cebula | Dzlubinski | Hermanoski | Koslek | Martin |
Chmiel | Dzubinski | Hermanowski | Kostra | Marut |
Chmielawicz | Estynska | Hesel | Koterbski | Marzocha |
Chucher | Fabian | Hrzałkowski | Kozicki | Mazur |
Chuchro | Famer | Huchonik | Kozieł | Medlarski |
Chumińskl | Faryniarz | Huchro | Kozik | Mendlarski |
Ciak | Fatęcki | Huher | Krajewski | Męczarz |
Ciepłak | Fiłuszinski | Huhro | Kramarz | Miasga, Miazga |
Ciesilnski | Flak | Huminski | Krason, Krasoń | Michalik |
Cloch | Franek | Hybre | Krawiec | Michałek |
Ciszek | Frizel, Friz | Incerta | Krepel | Michna |
Cochara | Fryzoł | Iż | Krepla | Mihalik |
Cubulski | Fronc, Frąc | Jagodzinski | Krypel | Mihelski |
Cwik | Frąnc | Jamro | Kryper | Mikołajczyk |
Cybula | Fuhrmann | Janusz | Krzyszlatowicz | Miszek |
Czachor | Furman | Jarasz | Kudłacik | Mitros |
Czachora | Górski | Jarechowicz | Kulicki | Mózga |
Part Two (Mroczka-Zygora)
Mroczka | Płok | Sałuja | Susek | Wiąćkowski |
Najowicz | Płasinski | Sata, Salach | Suski | Wianicki |
Nels | Podgorski | Salzman | Susock | Widras |
Nieculski | Pokriwka | Samojeden | Sylwiak | Wiennek |
Niemiec | Pokryfka | Samojedny | Synec, Syniec | Więcek |
Niewólka | Pokrywka | Sarama | Szalony | Wika |
Niewielkewicz | Polisalki | Sącej | Szczepański | Wilg, Wilk |
Niewolkiewicz | Politalski | Sąndej | Szczepanski | Winicki |
Niewólka | Poliźalski | Scholl | Szczygieł | Winnicki |
Niezgoda | Pomykała | Sczygieł | Szeliga | Winterlich |
Nikodem | Porada | Selaroski | Szelwach | Wiącek |
Noęak | Posłuszny | Selwa | Szmuda | Wojciechowski |
Nowakowski | Potocki | Sembor | Szopa | Wojcik, Wojczyk |
Ofsański | Próchnik | Serafin | Szospanski | Wojlaszek |
Olszowy | Probola | Serwałka | Szula | Woychiecha |
Organisciak | Prochnik | Siekira | Szutylas | Wrobel |
Orzech | Próchnik | Slembor | Szwed | Wroblewski |
Orzóg | Pruchnik | Sikora | Szymbor | Wrzon, Wrzos |
Orzulski | Prucnal | Sitarz | Szytarz | Węglowski |
Oslenski | Przygoda | Sitka | Swiątek | Wyka |
Ostanski | Pruhnik | Siłuja | Tamor | Zabierzewski |
Ostenski | Prylski | Siębor | Teborski | Zając |
Oszezeński | Przybyło | Skóra, Skura | Tęca, Tęcza | Zapata |
Ośtynski | Przygoda | Skusek, Skutek | Tęz | Zarórski |
Ozóg | Ptah, Ptak | Slaszonoski | Tokarz | Zawacki |
Ozimek | Ptaszynski | Słoniec | Trautman | Zawaclo |
Pałega | Purcz | Słonina | Trela | Zawadzki |
Pacek | Pyrc, Pyrcz | Słubczakoski | Tybura | Zawiskak |
Pacina, Pacyna | Raca | Sołtys | Tyburski | Zelazoski |
Palisalski | Raczaj | Sochara | Wacław | Zelazowski |
Panek | Rakus | Soja | Wacławski | Zelizoski |
Panuszewski | Redzoń | Sokolski | Wadawski | Zeluzoski |
Parachewicz | Reguła | Soltys | Wadz | Zeluzowski |
Pasek | Rębisz | Sondej | Wagłaszek | Zięba, Ziemba |
Pastuła | Rochniak | Sowa | Wajnar | Zmiązkiewicz |
Patęga | Roczniak | Stański | Walc | Zmuda |
Pawłoski | Rodan | Staniec | Walczyk | Zochara |
Pawłowski | Rodzoń | Staracz | Walewander | Zuba |
Pelka | Rogósz | Staszewski | Walkowicz | Zuber |
Peż | Romanek | Staszonski | Walz | Zumor |
Piłak | Rosol, Rosoł | Staszoski | Warzocha | Związkiewicz |
Pieconski | Rothaug | Staszowski | Watras | Zygar |
Piekło | Rudłacik | Stokowski | Wawrzeniec | Zygo |
Piekarz | Rumak | Stras | Wąc | Zygora |
Pikór, Pikur | Rusin | Stuszowski | Wąsik | |
Pilak | Rutkowski | Styś | Weglaszek | |
Piątek | Rycek, Ryczek | Sułaja, Sułuja | Weglinski | |
Pisula, Pissula | Rypkowski | Suchya | Welc | |
Piwa | Rządzki | Sudoł | Węgloski | |
Piwoński | Rzczusko | Suleja, Sułaja | Węglowski | |
Płach, Płoch | Rzepka | Suluja | Wesołowski | |
Sałata |
This article appeared in the Polish Genealogical Society of Michigan's Journal, The Polish Eaglet, May 1999, p. 78-81. It is reprinted here with permission from the family of Robert Postula and the PGSM.